Facts and Figures
- One of the leading engineering providers
- Foundation in 1986
- Headquarters in Tettnag at Lake Constance
- Offices in Brunswick, Jena, Ravensburg, Völklingen, Barcelona
- Managing directors: Sven Schulz (CEO), Rolf Schramm and Eberhard Keller
- 123 permanantly employed staff and ca. 50 staff at suppliers in Germany and abroad
Monthly Capacities
| Activity type | Capacity |
| Catia V5 | 15.000 h |
| Catia V4 | 8.000 h |
| RobCAD | 6.000 h |
| V5 Robotics | 1.600 h |
| OLP | 3.000 h |
| Microstation / HLS / Faplis | 2.000 h |
| eM-Plant (Simple++) | 600 h |
| eM-Planner | 4.000 h |
| Delmia DiFa | 600 h |


